21.11.2019
Schedule of World Championship IASKF, Junior Championship IASKF and International Festival IASKF

November 23
| Number of Tatami | Time | Athletes | Discipline |
| Tatami №1
(World Championship IASKF) |
09:00 am-2:00 pm | Men | Kata-rengo kai |
| Women | Kata-rengo kai | ||
| 2:00 pm-6:00 pm | Women | Sanbon kumite | |
| Tatami №1
(International Festival IASKF)
|
6:00 pm-9:00 pm | Veterans men 36-45 y.o. | Kata-rengo kai |
| Veterans men 46+ y.o. | Kata-rengo kai | ||
| Tatami №2 (World Championship IASKF) |
09:00 am-18:00 pm | Men | Fuku-go |
| Women | Fuku-go | ||
| Tatami №3 (International Festival IASKF) |
09:00 am -14:00 pm | Girls 10-11 y.o. | Kata-rengo kai |
| Tatami №3
(Junior Championship IASKF)
|
09:00 am-2:00 pm | Girls 12-13 y.o. | Kata-rengo kai |
| Girls 14-15 y.o. | Kata-rengo kai | ||
| Ladies 16-17 y.o. | Kata-rengo kai | ||
| 2:00 am-18:00 pm | Girls 12-13 y.o. | Sanbon kumite | |
| Girls 14-15 y.o. | Sanbon kumite | ||
| Ladies 16-17 y.o. | Sanbon kumite | ||
| Tatami №4
(Junior Championship IASKF)
|
09:00 am-14:00 pm | Boys 12-13 y.o. | Kata-goju-ryu |
| Girls 12-13 y.o. | Kata-goju-ryu | ||
| Boys 14-15 y.o. | Kata-goju-ryu | ||
| Girls 14-15 y.o. | Kata-goju-ryu | ||
| Junior men 16-17 y.o. | Kata-goju-ryu | ||
| Junior ladies 16-17 y.o. | Kata-goju-ryu | ||
| 2:00 pm-6:00 pm | Boys 12-13 y.o. | MP-Kata-solo with item | |
| Girls 12-13 y.o. | MP-Kata-solo with item | ||
| Boys 14-15 y.o. | MP-Kata-solo with item | ||
| Girls 14-15 y.o. | MP-Kata-solo with item | ||
| Junior men 16-17 y.o. | MP-Kata-solo with item | ||
| Junior ladies 16-17 y.o. | MP-Kata-solo with item | ||
| Tatami №4 (International Festival IASKF)
|
09:00 am -2:00 pm | Boys 10-11 y.o. | Kata-goju-ryu |
| Girls 10-11 y.o. | Kata-goju-ryu | ||
| 2:00 pm-6:00 pm | Boys 10-11 y.o. | MP-Kata-solo with item | |
| Girls 10-11 y.o. | MP-Kata-solo with item | ||
| Tatami №5
(Junior Championship IASKF) |
09:00 am -2:00 pm | Girls 12-13 y.o. | Fuku-go |
| Girls 14-15 y.o. | Fuku-go | ||
| Junior ladies 16-17 y.o. | Fuku-go | ||
| 2:00 pm-6:00 pm | Boys 12-13 y.o. | Fuku-go | |
| Boys 14-15 y.o. | Fuku-go | ||
| Junior men 16-17 y.o | Fuku-go | ||
| Tatami №6
(World Championship IASKF) |
1:00 pm-6:00 pm | Mem | MP-kata-solo |
| Women | MP-kata-solo | ||
| Tatami №6 (Junior Championship IASKF) |
1:00 pm-6:00 pm | Boys 12-13 y.o. | MP-kata-solo |
| Girls 12-13 y.o. | MP-kata-solo | ||
| Boys 14-15 y.o. | MP-kata-solo | ||
| Girls 14-15 y.o. | MP-kata-solo | ||
| Junior men 16-17 y.o. | MP-kata-solo | ||
| Junior ladies 16-17 y.o. | MP-kata-solo | ||
| Tatami №6 (International Festival IASKF)
|
09:00 am -1:00 pm | Boys 8-9 y.o. | MP-kata-solo |
| Girls 8-9 y.o. | MP-kata-solo | ||
| Boys 10-11 y.o. | MP-kata-solo | ||
| Girls 10-11 y.o. | MP-kata-solo | ||
| 6:00 pm -9:00 pm | Veterans men 36-45 y.o. | MP-kata-solo | |
| Veterans men 46+ y.o. | MP-kata-solo | ||
| Tatami №7 (Junior Championship IASKF) |
09:00 am -2:00 pm | Boys 12-13 y.o. | Kata-bunkai |
| Boys 14-15 y.o. | Kata-bunkai | ||
| Junior men 16-17 y.o. | Kata-bunkai | ||
| Tatami №7 (International Festival IASKF)
|
09:00 am -2:00 pm | Boys 10-11 y.o | Kata-bunkai |
| Tatami №7
(World Championship IASKF) |
2:00 pm-6:00 pm | Men | Kata-bunkai |
| Tatami №8 (International Festival IASKF)
|
09:00 am -1:00 pm | Boys under 7 y.o. | Kata |
| Girls under 7 y.o. | Kata | ||
| Boys 8-9 y.o. | Kata | ||
| Girls 8-9 y.o. | Kata | ||
| Boys, girls under 7 y.o. | kata-group-mixed | ||
| Boys, girls 8-9 y.o. | kata-group-mixed | ||
| 1:00 pm-6:00 pm | Boys 10-11 y.o. | Kata-rengo kai | |
| Boys 10-11 y.o. | kata-groups | ||
| Tatami №8
(Junior Championship IASKF) |
1:00 pm-6:00 pm | Boys 12-13 y.o. | Kata-rengo kai |
| Boys 14-15 y.o. | Kata-rengo kai | ||
| Junior men 16-17 y.o. | Kata-rengo kai | ||
| Boys 12-13 y.o. | Kata-groups | ||
| Boys 14-15 y.o. | Kata-groups | ||
| Junior men 16-17 y.o. | Kata-groups | ||
| Tatami №9
(World Championship IASKF) |
09:00 am -2:00 pm | Men | MP-Kata-solo with item |
| Women | MP-Kata-solo with item | ||
| Men | Kata-goju-ryu | ||
| Women | Kata-goju-ryu | ||
| Tatami №9 (International Festival IASKF)
|
2:00 pm-6:00 pm | Veterans men 36-45 y.o. | Kata-goju-ryu |
| Veterans men 46+ y.o. | Kata-goju-ryu | ||
| Tatami №10
(Junior Championship IASKF)
|
09:00 am -2:00 pm | Boys 12-13 y.o. | Sanbon kumite |
| Boys 14-15 y.o. | Sanbon kumite | ||
| Junior men 16-17 y.o. | Sanbon kumite | ||
| Tatami №10
(World Championship IASKF) |
2:00 pm-6:00 pm | Men | Sanbon kumite |
| 6:00 pm -9:00 pm | Men | Sanbon kumite (team) |
November 24
| Number of Tatami | Time | Athletes | Discipline |
| Tatami №1 (International Festival IASKF) |
09:00 am – 6:00 pm | Veterans men 36-45 y.o | FC- kumite |
| Veterans men 46+ y.o. | FC- kumite | ||
| Tatami №2
(World Championship IASKF) |
09:00 am – 6:00 pm | Men | FC- kumite |
| Women | FC- kumite | ||
| Tatami №3 (Junior Championship IASKF)
|
09:00 am – 6:00 pm | Boys 12-13 y.o. | FC- kumite |
| Girls12-13 y.o. | FC- kumite | ||
| Boys 14-15 y.o. | FC- kumite | ||
| Tatami №4
(Junior Championship IASKF) |
09:00 am – 6:00 pm | Boys 12-13 y.o. | Ippon kumite |
| Boys 14-15 y.o. | Ippon kumite | ||
| Junior men 16-17 y.o. | Ippon kumite | ||
| Tatami №4 (International Festival IASKF) |
09:00 am – 6:00 pm | Boys 8-9 y.o. | Fights with nunchakus |
| Boys 10-11 y.o. | Fights with nunchakus | ||
| Boys 12-13 y.o. | Fights with nunchakus | ||
| Boys 14-15 y.o. | Fights with nunchakus | ||
| Junior men 16-17 y.o. | Fights with nunchakus | ||
| Tatami №6 (International Festival IASKF)
|
09:00 am -3:00 pm | Veterans men 36-45 y.o | Ippon kumite |
| Veterans men 46+ y.o. | Ippon kumite | ||
| Tatami №5 (Junior Championship IASKF) |
09:00 am – 6:00 pm | Girls 12-13 y.o. | Ippon kumite |
| Girls 14-15 y.o. | Ippon kumite | ||
| Junior ladies 16-17 y.o. | Ippon kumite | ||
| Tatami №8
(World Championship IASKF) |
09:00 am – 6:00 pm | Men | Ippon kumite |
| Women | Ippon kumite | ||
| Tatami №9
(World Championship IASKF) |
09:00 am – 6:00 pm | Men | MP- kumite |
| Women | MP- kumite | ||
| Tatami №7 (International Festival IASKF) |
09:00 am – 6:00 pm | Boys 8-9 y.o. | Touch kumite |
| Girls 8-9 y.o. | Touch kumite | ||
| Boys 10-11 y.o. | Touch kumite | ||
| Girls 10-11 y.o. | Touch kumite | ||
| Boys 12-13 y.o. | Touch kumite | ||
| Girls 12-13 y.o. | Touch kumite | ||
| Boys 14-15 y.o. | Touch kumite | ||
| Girls 14-15 y.o. | Touch kumite | ||
| Junior men 16-17 y.o. | Touch kumite | ||
| Junior ladies 16-17 y.o. | Touch kumite | ||
| Tatami №10 (Junior Championship IASKF) |
09:00 am – 6:00 pm | Boys 12-13 y.o. | MP- kumite |
| Girls 12-13 y.o. | MP- kumite | ||
| Boys 14-15 y.o. | MP- kumite | ||
| Girls 14-15 y.o. | MP- kumite | ||
| Junior men 16-17 y.o. | MP- kumite | ||
| Junior ladies 16-17 y.o. | MP- kumite |
